













































Property Attributes
- MLS#31369570
- TypeSingle Family
- CountyMACOMB
- CityRomeo
- AreaBruce Twp
- NeighborhoodMountain View Orchard Farms
- Zip48065
- StyleColonial
- Year Built1925
- Taxes2242
- Price$ 325,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2553
- Lot Size2.38 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Lakeside
Property Description
Beautiful, stately colonial offering tons of historic charm! Features large kitchen w/ceramic tile floor, built-in desk area, eating area w/stained glass light fixture; appliances included; formal dining room w/blt-in china cabinet, crown moldings, large picture windows; huge living room with crown moldings and cozy gas fireplace; 3-season room with gas fireplace; half bath w/pedestal sink & ceramic floor; 2nd floor offers master bedroom w/ceiling fan & large closet w/blt in shelves; 3 additional bds w/hardwood floors & lighted ceiling fans; spacious full bath with ceramic floor, tub w/ceramic surround; hallway linen closet w/blt-in drawers; attic fan; unfinished 3rd floor bonus loft; basement w/2nd full bath, loads of storage space, large laundry room w/tons of cabinets, walk-in storage room w/blt-in shelves, newer Utica boiler (2018); huge garage 24x39 garage w/electricity & overhead doors with openers; addt'l storage shed for yard equipment & toys; 2.383 acres w/many mature trees.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/24/2019 | Listed $325,000 |
General Features
Associated Document Count | 1 |
Association Fee Y/n | No |
Bathrooms | 3 |
Class | RESIDENTIAL CONDO |
Directions | Take 32 Mile west of Van Dyke, past Romeo High School, to listing on north side of street. Or take 32 Mile east of Rochester Rd, just E of Campground |
Financial Terms | Cash, Conventional |
Legal Description | T5N R12 E Sec 34 Supervisors Plat of Mountain View Orchard Farms S 1/2 Lot 82. Manatron # 001-400-082-50 |
Listing Area | Bruce Twp (50001) |
Listing Status | Active |
Manufactured Y/n | No |
Municipality | Bruce Twp |
Originating Mls | MiRealSource |
Ownership | Private |
School District | Romeo Community Schools |
Source Mls | MI Real Source |
Status | Active |
Subdivision | Mountain View Orchard Farms |
Subj To Short Sale Apprvl | No |
Type | Residential |
Year Built | 1925 |
Interior Features
Appliances | Dishwasher, Range/Oven, Refrigerator |
Basement | Block |
Basement Y/n | Yes |
Bath Descriptions | Basement Full Bath, First Flr Lavatory, Second Flr Full Bathroom |
Bedroom 1 Length | 14 |
Bedroom 1 Level | Upper |
Bedroom 1 Width | 13 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 8 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom 4 Length | 14 |
Bedroom 4 Level | Upper |
Bedroom 4 Width | 10 |
Cooling | Ceiling Fan(s), Attic Fan |
Dining Room Length | 14 |
Dining Room Level | Entry |
Dining Room Width | 13 |
Dining/Kitchen | Formal Dining Room |
Fireplace? | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating | Boiler |
Interior Features | Ceramic Floors, Hardwood Floors |
Kitchen Length | 15 |
Kitchen Level | Entry |
Kitchen Width | 14 |
Living Room Length | 27 |
Living Room Level | Entry |
Living Room Width | 14 |
Number of Fireplaces | Gas Fireplace, LivRoom Fireplace |
Sun/fla Room Length | 20 |
Sun/fla Room Level | Entry |
Sun/fla Room Width | 20 |
Total Beds | 4 |
Water Heater | Gas |
Exterior Features
Style | Colonial |
Exterior | Vinyl Siding |
Foundation Type | Basement |
Frontage | 165 |
Garage | Detached Garage |
Garage # Of Car | 3 |
Lot Dimensions | 165x643 |
Lot Size Area | 2.38 |
Roads | City/County, Paved Street |
Structure Style | 2 Story |
Water | Private Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool