




































































Property Attributes
- MLS#31369468
- TypeSingle Family
- CountyOAKLAND
- CityAuburn Hills
- AreaAuburn Hills
- NeighborhoodHawthorn Forest
- Zip48326
- StyleColonial
- Year Built1997
- Taxes6020
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Classic Real Estate Co.
Property Description
Award Winning Rochester Schools!! This home has over 4,500 finished square feet! As you walk in the door you’ll be impressed. Large open 2 story foyer with hardwood floors & wood banister. Cozy den. Living room that opens to large formal dining room with wainscoting. Huge kitchen, perfect with a butlers pantry plus a walk-in pantry and plenty of cabinets. Family room with recessed lighting & a natural fireplace (converted to gas). 1st floor laundry. Largest Master bedroom you’ll find with 2 walk-in closet and a huge private full bath with double sinks, soaking corner tub & separate shower. All the bedrooms are good size with double closets with organizers. Full beautiful finished walkout basement, perfect for entertaining, with a full bath, full kitchen, built-in bookcases &wine rack, & an open entertaining area. Walk-out onto your covered brick paver patio. Huge deck off the kitchen. 3 car attached garage. Don’t forget - Rochester Schools!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/22/2019 | Listed $480,000 |
General Features
Association Fee Y/n | Yes |
Bathrooms | 5 |
Class | RESIDENTIAL CONDO |
Fee Amount | 140 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional |
Legal Description | Hawthorne Forest Lot 28 |
Listing Area | Auburn Hills (63141) |
Listing Status | Active |
Manufactured Y/n | No |
Municipality | Auburn Hills |
Originating Mls | MiRealSource |
Ownership | Private |
School District | Rochester Community School Distr |
Source Mls | MI Real Source |
Status | Active |
Subdivision | Hawthorn Forest |
Subj To Short Sale Apprvl | No |
Type | Residential |
Year Built | 1997 |
Zoning | Residential |
Interior Features
Basement | Walk Out |
Basement Y/n | Yes |
Bath Descriptions | Basement Full Bath |
Bedroom 1 Length | 19 |
Bedroom 1 Level | Upper |
Bedroom 1 Width | 13 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom 4 Length | 13 |
Bedroom 4 Level | Upper |
Bedroom 4 Width | 11 |
Cooling | Central A/C |
Dining Room Length | 12 |
Dining Room Level | First |
Dining Room Width | 13 |
Dining/Kitchen | Formal Dining Room |
Family Room Length | 17 |
Family Room Level | First |
Family Room Width | 15 |
Fireplace? | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | 9 ft + Ceilings, Cable/Internet Avail., Cathedral/Vaulted Ceiling, Hardwood Floors, Sump Pump, Walk-In Closet |
Kitchen Length | 12 |
Kitchen Level | First |
Kitchen Width | 12 |
Library/den Length | 12 |
Library/den Level | First |
Library/den Width | 13 |
Living Room Length | 12 |
Living Room Level | First |
Living Room Width | 14 |
Number of Fireplaces | FamRoom Fireplace |
Other Room 1 Length | 12 |
Other Room 1 Level | Main |
Other Room 1 Width | 12 |
Total Beds | 4 |
Total Rooms | 10 |
Water Heater | Gas |
Exterior Features
Style | Colonial |
Exterior | Brick |
Exterior Features | Deck |
Foundation Type | Basement |
Frontage | 128 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener, Side Loading Garage |
Garage # Of Car | 3.5 |
Lot Dimensions | 128x120x86x142 |
Lot Size Area | 0.22 |
Parking | Garage |
Roads | Paved Street |
Structure Style | 2 Story |
Water | Public Water |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool