





























Property Attributes
- MLS#31361582
- TypeSingle Family
- CountyMACOMB
- CityWashington Twp
- AreaWashington Twp
- NeighborhoodWashington Woods Subdivision
- Zip48094
- StyleSplit Level
- Year Built2003
- Taxes5348
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2572
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Realty Executives Midwest
Property Description
Very nice great room 1 1/2 story home in the Washington Woods Subdivision. Home features a large great room with Brazillian cherry floors and vaulted ceilings with skylights, wrought iron staircase to 2nd floor, gourmet island kitchen with granite counters and stainless steel appliances, library or formal dining room, granite counters throughout and large stamped concrete patio. Seller is offer quick possession, taxes are currently Non-Homestead (Subdivision does allow fencing).
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary School | Powell Middle School | Romeo High School |
Price History | |
---|---|
10/1/2018 | Listed $334,900 |
11/5/2018 | 2% - $329,900 |
General Features
Associated Document Count | 5 |
Association Fee Y/n | Yes |
Bathrooms | 3 |
Class | RESIDENTIAL CONDO |
Directions | Enter Washington Woods Drive East off Van Dyke Road, turn left on Lillian Drive |
Elementary School | Washington Elementary School |
Fee Amount | 330 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional |
Flood Insurance | Unknown |
HOA Fee Includes | HOA |
High School | Romeo High School |
Legal Description | Washington Woods Subdivision, Lot #27 |
Listing Area | Washington Twp (50006) |
Listing Status | Active |
Manufactured Y/n | No |
Middle School | Powell Middle School |
Municipality | Washington Twp |
Originating Mls | MiRealSource |
Ownership | Private |
School District | Romeo Community Schools |
Source Mls | MI Real Source |
Status | Active |
Subdivision | Washington Woods Subdivision |
Subj To Short Sale Apprvl | No |
Type | Residential |
Year Built | 2003 |
Interior Features
Appliances | Dishwasher, Disposal, Humidifier, Microwave, Range/Oven, Refrigerator |
Basement | Full, Poured, Unfinished |
Basement Y/n | Yes |
Bath Descriptions | First Flr Lavatory, MstrBdrm Full Bathroom, Second Flr Full Bathroom |
Bedroom 1 Length | 15 |
Bedroom 1 Level | Entry |
Bedroom 1 Width | 13 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 15 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom 4 Length | 13 |
Bedroom 4 Level | Upper |
Bedroom 4 Width | 11 |
Breakfast Nook Length | 12 |
Breakfast Nook Level | Entry |
Breakfast Nook Width | 11 |
Cooling | Ceiling Fan(s), Central A/C |
Dining Room Length | 15 |
Dining Room Level | Entry |
Dining Room Width | 11 |
Dining/Kitchen | Breakfast Nook/Room, Eat-In Kitchen |
Fireplace? | Yes |
Full Baths | 2 |
Great Room Length | 24 |
Great Room Level | Entry |
Great Room Width | 19 |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | 9 ft + Ceilings, Bay Window, Cable/Internet Avail., Cathedral/Vaulted Ceiling, Ceramic Floors, Hardwood Floors, Spa/Jetted Tub, Sump Pump, Walk-In Closet |
Kitchen Length | 12 |
Kitchen Level | Entry |
Kitchen Width | 12 |
Laundry Room Length | 10 |
Laundry Room Level | Entry |
Laundry Room Width | 6 |
Number of Fireplaces | Gas Fireplace, Grt Rm Fireplace |
Other Room 1 Length | 7 |
Other Room 1 Level | Upper |
Other Room 1 Width | 11 |
Total Beds | 4 |
Water Heater | Gas |
Exterior Features
Style | Split Level |
Exterior | Brick |
Exterior Features | Lawn Sprinkler, Patio, Porch, Sidewalks, Street Lights |
Flood Plan | Unknown |
Foundation Type | Basement |
Frontage | 72 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener |
Garage # Of Car | 2.5 |
Lot Dimensions | 70' x 120' |
Lot Size Area | 0.19 |
Parking | 2 Spaces, Garage |
Roads | Paved Street |
Structure Style | 2 Story |
Water | Public Water |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool