


































Property Attributes
- MLS#21560954
- TypeSingle Family
- CountyOAKLAND
- CityTroy
- AreaTroy
- NeighborhoodAdams Pointe
- Zip48098
- StyleContemporary
- Year Built2000
- Taxes16381
- Price$ 1,149,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5580
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Max Broock, REALTORS~-Birmingham
Property Description
Executive brick residence in Troy features 8,000 Sq. Ft. of elegant living spaces. Formal entry marble foyer opens to great room with soaring ceiling and floor to ceiling windows. Formal living room with fireplace and formal dining complete with butler?s pantry. Spacious kitchen with eat-in breakfast room, granite, stainless steel appliances, work station, dual sinks, large center island with countertop seating. Entry level bedroom can be used as in-law suite option. Expansive master suite with private bath and walk in closet. Additional bedrooms. Finished lower level boasts full kitchen, theater room, additional bedroom & bathroom, casual sitting area and storage. Situated on almost a half-acre of property with Bloomfield Hills schools! Seasonal photos at the end of photo sequence.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/7/2019 | Listed $1,149,000 |
General Features
Association Fee Y/n | No |
Bathrooms | 7 |
Class | RESIDENTIAL CONDO |
Directions | South of Long Lake Road and East of Adams |
Financial Terms | Cash, Conventional |
Legal Description | T2N, R11E, SEC 18 ADAMS POINTE SUB LOT 2 7-9-98 FR 040 |
Listing Area | Troy (63202) |
Listing Status | Active |
Manufactured Y/n | No |
Municipality | Troy |
Originating Mls | RealComp |
Ownership | Private |
School District | Bloomfield Hills School District |
Source Mls | MI Real Source |
Status | Active |
Subdivision | ADAMS POINTE |
Subj To Short Sale Apprvl | No |
Type | Residential |
Year Built | 2000 |
Interior Features
Appliances | Central Vacuum, Dishwasher, Disposal, Humidifier, Microwave, Range/Oven, Refrigerator, Trash Compactor |
Basement | Egress/Daylight Windows, Finished |
Basement Y/n | Yes |
Bath Descriptions | Whirlpool/Hot Tub |
Bedroom 1 Length | 16 |
Bedroom 1 Level | Upper |
Bedroom 1 Width | 23 |
Bedroom 2 Length | 15 |
Bedroom 2 Level | Entry |
Bedroom 2 Width | 7 |
Bedroom 3 Length | 23 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 13 |
Bedroom 4 Length | 17 |
Bedroom 4 Level | Upper |
Bedroom 4 Width | 14 |
Bedroom 5 Length | 17 |
Bedroom 5 Level | Upper |
Bedroom 5 Width | 15 |
Bedroom 6 Length | 15 |
Bedroom 6 Level | Upper |
Bedroom 6 Width | 16 |
Breakfast Nook Length | 16 |
Breakfast Nook Level | Entry |
Breakfast Nook Width | 14 |
Cooling | Central A/C |
Dining Room Length | 13 |
Dining Room Level | Entry |
Dining Room Width | 16 |
Fireplace? | Yes |
Full Baths | 6 |
Great Room Length | 30 |
Great Room Level | Entry |
Great Room Width | 22 |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Security System, Sump Pump |
Kitchen Length | 14 |
Kitchen Level | Entry |
Kitchen Width | 16 |
Laundry Room Length | 8 |
Laundry Room Level | Entry |
Laundry Room Width | 10 |
Living Room Length | 25 |
Living Room Level | Entry |
Living Room Width | 15 |
Number of Fireplaces | Grt Rm Fireplace, LivRoom Fireplace, Natural Fireplace |
Total Beds | 7 |
Total Rooms | 23 |
Water Heater | Gas |
Exterior Features
Style | Contemporary |
Exterior | Brick |
Exterior Features | Lawn Sprinkler, Patio |
Foundation Type | Basement |
Frontage | 136 |
Garage | Attached Garage, Gar Door Opener, Side Loading Garage |
Garage # Of Car | 3 |
Lot Dimensions | 136.00X152.00 |
Lot Size Area | 0.48 |
Roads | Paved Street |
Structure Style | 2 Story |
Water | Public Water |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool