

















Property Attributes
- MLS#21561822
- TypeSingle Family
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodMeadowvale Sub
- Zip48076
- StyleRanch
- Year Built1958
- Taxes1565
- Price$ 117,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Dream Properties
Property Description
Awesome ranch has much to offer! Great central Southfield location close to shops, schools and expressways. Open floor plan, Living room has vaulted ceilings and large door wall to side private patio, Kitchen opens directly to the dining area, 3 nice sized bedrooms with good closet space, updated bath. Home has a great open feeling with tons of natural light. 1st floor laundry, Wood like flooring in Living, kitchen and dining areas, carpet in bedrooms. Nicely updated throughout, Large fully fenced yard, carport too. Great home just needs your decorating touches to call this one home. 24 hour notice to show. No virtual showings, licensed agent must be present for all showings, inspections etc.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/11/2019 | Listed $117,900 |
General Features
Association Fee Y/n | No |
Bathrooms | 1 |
Class | RESIDENTIAL CONDO |
Directions | No off 12 mile mile between Southfield and Greenfield |
Financial Terms | Cash, Conventional, FHA, VA |
Legal Description | T1N, R10E, SEC 12 355-6 MEADOWVALE SUBDIVISION N 28 FT OF LOT 355 & S 24 FTOF LOT 356 |
Listing Area | Southfield (63244) |
Listing Status | Active |
Manufactured Y/n | No |
Municipality | Southfield |
Originating Mls | RealComp |
Ownership | Private |
School District | Southfield Public Sch District |
Source Mls | MI Real Source |
Status | Active |
Subdivision | MEADOWVALE SUB |
Subj To Short Sale Apprvl | No |
Type | Residential |
Year Built | 1958 |
Interior Features
Appliances | Range/Oven |
Basement Y/n | No |
Bedroom 1 Length | 11 |
Bedroom 1 Level | Entry |
Bedroom 1 Width | 10 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Entry |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Entry |
Bedroom 3 Width | 9 |
Cooling | Central A/C |
Dining Room Length | 10 |
Dining Room Level | Entry |
Dining Room Width | 9 |
Fireplace? | No |
Full Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail. |
Kitchen Length | 11 |
Kitchen Level | Entry |
Kitchen Width | 10 |
Living Room Length | 16 |
Living Room Level | Entry |
Living Room Width | 12 |
Total Beds | 3 |
Total Rooms | 7 |
Water Heater | Gas |
Exterior Features
Style | Ranch |
Exterior | Brick |
Exterior Features | Fenced Yard |
Foundation Type | Slab |
Frontage | 52 |
Garage | Carport |
Lot Dimensions | 52.00X120.00 |
Lot Size Area | 0.14 |
Roads | Paved Street |
Structure Style | 1 Story |
Water | Public Water |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool